Lovelady State Bank was founded in 1974 with local ownership and management and has been a cornerstone of this community’s economic life since its inception.
We believe in Community First and we are a True Texas Community Bank. The primary mission of Lovelady State Bank is to provide Lovelady and the surrounding community with a sound, safe, locally owned financial institution that can meet the credit and financial service needs of the community and provide shareholders with a fair, equitable and consistent return on their investment.
Name | Title | |
---|---|---|
George M. Crowson, Sr. | Chairman of the Board | no |
Michael R. Broxson | Vice Chairman/CEO | no |
John H. LaRue | Director | no |
Michelle B. Murray | Director | |
Norma J. Lane | President/Director | njlane@loveladystatebank.com |
Cynthia (Sissy) J. Hyde | Vice President/Cashier/Director | shyde@loveladystatebank.com |
David Whittlesey | Vice President | dwhittlesey@loveladystatebank.com |
Debbie Monk | Loan Services Officer | dmonk@loveladystatebank.com |
Melissa Little | Loan Services Officer | mlittle@loveladystatebank.com |
Dawn Coward | Assistant Cashier | dcoward@loveladystatebank.com |
Deana Smith | Assistant IT Officer | dsmith@loveladystatebank.com |
At the close of business September 30, 2024
Assets | no |
---|---|
Cash and Due from Banks | $17,852,000.00 |
Investment Securities | $7,628,000.00 |
Loans and Discounts | $22,404,000.00 |
Federal Funds Sold | $3,315,000.00 |
Banking, House, Furniture and Fixtures, Other Real Estate | $341,000.00 |
Other Assets | $1,644,000.00 |
Total Assets: | $53,184,000.00 |
Liabilities | no |
---|---|
Deposits | $46,062,000.00 |
Capital | $220,000.00 |
Surplus | $1,780,000.00 |
Undivided Profits and Reserves | $4,572,000.00 |
Unrealized gain (loss) Securities | -$309,000.00 |
Other Liabilities | $859,000.00 |
Total Liabilities: | $53,184,000.00 |
Lovelady State Bank
910 South Commerce
P.O. Box 220
Lovelady, TX 75851
P: (936) 636-7337
F: (936) 636-7111
Email the Bank
Lobby Hours
M-Th: 9 a.m. to 2 p.m.
F: 9 a.m. to 5:30 p.m.
Drive-Thru Hours
M-Th: 8 a.m. to 3 p.m.
F: 8 a.m. to 5:30 p.m.